Difference between revisions of "Servers and Workstations"
From Nuclear Physics Group Documentation Pages
Jump to navigationJump to searchLine 23: | Line 23: | ||
| [[pepper]] || data || RHEL 4 || 2xOpteron 275 Dual Core 2.2GHz (4378 BogoMips) || 4 GB || | | [[pepper]] || data || RHEL 4 || 2xOpteron 275 Dual Core 2.2GHz (4378 BogoMips) || 4 GB || | ||
|- | |- | ||
− | | [[taro]] || computiation, data || RHEL 5 || | + | | [[taro]] || computiation, data || RHEL 5 || 2x Xeon E5472@3.00GHz (8 cores at 5985 BogoMips per core) || 24 GB || GTX280 GPGPU |
− | |- | + | |- |
| [[pauli1-8]] || computation || ??? || ??? || ??? || Jochen Heisenberg's | | [[pauli1-8]] || computation || ??? || ??? || ??? || Jochen Heisenberg's | ||
|} | |} |
Revision as of 02:08, 14 February 2009
Servers
Name | Role | OS | CPU | Memory | Misc. |
---|---|---|---|---|---|
einstein | LDAP, mail, NFS, home directories | RHEL 5 | 2xOpteron 1218 (2000 BogoMips per core) | 4 GB | |
pumpkin | Computation, virtualization | RHEL 5 | 4xDual-core Opteron (7540 BogoMips per core) | 32 GB | |
corn | 32-bit Legacy computation | RHEL 5 | 2 Virtual Opteron (7540 BMips) | 4 GB | Virtual, hosted by pumpkin |
fermi | 64-bit Legacy Computation | RHEL 4 | 2 Virtual Opteron (7540 BMips) | 4 GB | Virtual, hosted by pumpkin |
compton | 32-bit Legacy Computation | RHEL 4 | 2 Virtual Opteron (7540 BMips) | 4 GB | Virtual, hosted by pumpkin |
lentil | backups | RHEL 5 | 1xPentium D 2.8Ghz (5604 BogoMips) | 2 GB | |
gourd | data | Red Hat Desktop v.4 for 64-bit AMD64/Intel EM64T | 2xOpteron 244 1.8GHz (3600 BogoMips) | 2 GB | VPN for Xemed, pauli nodes |
roentgen | nuclear.unh.edu, wiki, MySQL | CentosOS 5 | 1 Virtual Opteron (7540 BMips) | 512 MB | old physics server |
tomato | data | RHEL 4 | 2xOpteron 250 2.4GHz (4784 BogoMips) | 4 GB | |
pepper | data | RHEL 4 | 2xOpteron 275 Dual Core 2.2GHz (4378 BogoMips) | 4 GB | |
taro | computiation, data | RHEL 5 | 2x Xeon E5472@3.00GHz (8 cores at 5985 BogoMips per core) | 24 GB | GTX280 GPGPU |
pauli1-8 | computation | ??? | ??? | ??? | Jochen Heisenberg's |
Workstations
Name | OS | CPU | Memory | Misc. |
---|---|---|---|---|
mariecurie | Fedora 9 | 1xCore2Duo 3.16GHz (6333 BogoMips per core) | 4GB | Sarah's Workstation Dem??? |
lisemeitner | ??? | ??? | ??? | ??? |
gluon | Ubuntu8.04 | ??? | ??? | ???'s Workstation Dem326 |
blackbody | ??? | 1xAthlon 64 3200+ 1GHz (2001.18 BogoMips) | 1GB | Located in ??? |
feynman | Fedora9 | 1xPentium 4 2.4GHz (4783.80 BogoMips) | 1 GB | Matt's Workstation Dem309 |
ennui | Fedora 7 | 1xAMD Athlon 1GHz (2008.43 BogoMips) | 1GB | Located in Dem326 |
hobo | Fedora 7 | ??? | ??? | Located in Dem309, low-end machine just-in-case |
bohr | RedHat Desktop v4 | 1xAMD Athlon64 X2 4400+ 2.2GHz (4425.48 and 4422.02 BogoMips) | 2GB | Silas Beane's |
benfranklin | RedHat Desktop v4 | ??? | ??? | Located in Dem326 |
parity | Fedora 10 | 1xPentium 4 2.53Ghz (5078.15 BogoMips) | 1 GB | Josh's Workstation Dem309 |
solo | OS X | ??? | ??? | Maurik's laptop |
improv | OS X | ??? | ??? | Maurik's Workstation |
lepton | ??? | 1xAMD AthlonXP 1800+ 1.5GHz (3022.84 BogoMips) | 512MB | John Calarco's Workstation |
slepton | OS X | ??? | ??? | John Dawson's laptop |
hadron | OS X | ??? | ??? | John Dawson's iMac |
veksler | ??? | ??? | ??? | MIA |
landau | ??? | ??? | ??? | Virtual |
annalisa | ??? | ??? | ??? | MIA |
wilson | CentOS 5 | 2xIntel(R) Pentium(R) 4 CPU 2.80GHz (5585.21 BogoMips) | ??? | Pari's Workstation Dem326A |
symanzik | RedHat Desktop v4 | 2xPentium 4 2.80GHz (5585.95 BogoMips) | 0.5 GB | Aaron's Workstation Dem326A |
quark | CentOS 5 / WinXP | 1xPentium D 1.2GHz (3192 BogoMips) | 1 GB | Jim William's Workstation Dem??? |
pauli | RHEL WS 4 | 1xPentium D 3.2GHz (6430 BogoMips) | 2 GB | Jochen Heisenberg's temporarily in Dem309 |
dirac | Fedora Core 2 | Pentium 4 2.00GHz (3964.92 BogoMips) | 0.5 GB | Jochen Heisenberg's temporarily in Dem309 |
For Future Sytems
- CPU Speed Tests:
- CPUBenchmark
- Tom's Hardware CPU tests
- Spec - Standard Performace Evaluation Corporation , searchable but more difficult to interpret.
- Detailed price:performance analysis of current line of AMD and Intel processors