Difference between revisions of "Main Page"
Line 17: | Line 17: | ||
--- | --- | ||
− | Test news flash: | + | Test news flash: (Ok this worked, but I needed to figure out a number of things first, especially for the image.) |
− | |||
--- | --- | ||
<b>IN STEREO</b> | <b>IN STEREO</b> | ||
− | [[Image: | + | [[Image:Stereo_Launch_10_27_06.jpg|right|Launch of the STEREO satelite]] |
On Wednesday, NASA launched twin spacecraft, each containing an | On Wednesday, NASA launched twin spacecraft, each containing an | ||
Line 36: | Line 35: | ||
on the project. | on the project. | ||
<br> | <br> | ||
− | [http://hosted.ap.org/dynamic/stories/N/NH_SOLAR_UNH_NHOL-?SITE=NHCON&SECTION=HOME&TEMPLATE=DEFAULT: Read the story] and [http://www.nasa.gov/mission_pages/stereo/main/index.html: watch a video] of the launch. | + | [http://hosted.ap.org/dynamic/stories/N/NH_SOLAR_UNH_NHOL-?SITE=NHCON&SECTION=HOME&TEMPLATE=DEFAULT: Read the story] and [http://www.nasa.gov/mission_pages/stereo/main/index.html: watch a video] of the launch. |
− | |||
− | |||
− | |||
− |
Revision as of 22:04, 27 October 2006
This is our trial Wiki page. It still needs a "skin" to make it look more like the UNH web pages.
Whom ever puts up a skin, please document how/what you did. Write a wiki page about it or something.
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.
Getting started
---
Test news flash: (Ok this worked, but I needed to figure out a number of things first, especially for the image.) ---
IN STEREO
On Wednesday, NASA launched twin spacecraft, each containing an
instrument designed and built by UNH space scientists to study solar flares
in a mission known by the acronym STEREO. These violent eruptions on the
surface of the sun spew highly charged particles that can disrupt radio
communications and power systems on earth. "The NASA STEREO mission, for the
first time, will routinely take images of the extended solar atmosphere with
remote imaging instruments on one STEREO spacecraft, while taking direct
samples of the same solar wind parcel as it flows by the other STEREO
spacecraft," says Antoinette "Toni" Galvin, the university's lead scientist
on the project.
Read the story and watch a video of the launch.